<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RacerTape</title>
	<atom:link href="http://www.racertape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.racertape.com</link>
	<description>No more pins... ever</description>
	<lastBuildDate>Fri, 24 Feb 2012 21:26:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RACERTAPE &#8211; The new way to adhere your race number</title>
		<link>http://www.racertape.com/2008/racertape-adhere-race-number/</link>
		<comments>http://www.racertape.com/2008/racertape-adhere-race-number/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[bib number]]></category>
		<category><![CDATA[bicycle tape]]></category>
		<category><![CDATA[no more pins]]></category>
		<category><![CDATA[race bib pins]]></category>
		<category><![CDATA[race bib safety pins]]></category>
		<category><![CDATA[race number tape]]></category>
		<category><![CDATA[racertape]]></category>
		<category><![CDATA[running tape]]></category>
		<category><![CDATA[triathlon tape]]></category>

		<guid isPermaLink="false">http://www.racertape.com/2008/racertape-the-new-way-to-adhere-your-race-number/</guid>
		<description><![CDATA[RacerTape is newest and best way to adhere your race number to your bike jersey, runners shirt, or triathlon top. The old way was to use safety pins, which were not only uncomfortable, but did damage to the new high tech fabrics that almost every manufacture uses today. These safety pins never seemed to attach [...]]]></description>
				<content:encoded><![CDATA[<p><strong>RacerTape</strong> is newest and best way to adhere your race number to your bike jersey, runners shirt, or triathlon top.  The old way was to use safety pins, which were not only uncomfortable, but did damage to the new high tech fabrics that almost every manufacture uses today.  These safety pins never seemed to attach the race number in a secure and comfortable manner. The edges are always sticking up with the possibility of ruining your aerodynamics as well as rubbing on your arms causing injury.  How about the dreaded pin opening up and actually sticking you.</p>
<p>With <strong>RacerTape</strong> all you have to do apply the specially formulated tape the the back of your race number and press onto your clothing.  What you get is a totally secure, and long lasting hold. This tape is strong enough to withstand wind, sweat, heat, and cold without peeling off until you want it to.  The tape will not harm the special coatings on your high tech fabric, as well as not harming the special print on your clothing.</p>
<p><strong>RacerTape</strong> is simple to apply. Stays on until you remove the race number. It is the most cost effective way to &#8220;dump the pins&#8221; at every race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racertape.com/2008/racertape-adhere-race-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructions for RacerTape &#8211; Not That You Need Them Though</title>
		<link>http://www.racertape.com/2008/racertape-instructions/</link>
		<comments>http://www.racertape.com/2008/racertape-instructions/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructions]]></category>
		<category><![CDATA[bib number]]></category>
		<category><![CDATA[race number]]></category>
		<category><![CDATA[race number tape]]></category>
		<category><![CDATA[racertape]]></category>

		<guid isPermaLink="false">http://www.racertape.com/?p=11</guid>
		<description><![CDATA[1. Affix the RacerTape to one edge of your race number, and cut to length. 2. Before removing the paper backing from the tape use some hand pressure to press the tape on the race number. 3. Remove the paper backing from the tape. 4. Repeat steps 1 thru 3 on the rest of the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>1. Affix the RacerTape to one edge of your race number, and cut to length.</strong></p>
<p><strong>2. Before removing the paper backing from the tape use some hand pressure to press the tape on the race number.</strong></p>
<p><strong>3. Remove the paper backing from the tape.</strong></p>
<p><strong>4. Repeat steps 1 thru 3 on the rest of the edges of your race number.</strong></p>
<p><strong>5. If you feel it is needed you can attach a piece of RacerTape in the center of your race number also.</strong></p>
<p><em><a href="http://www.racertape.com/category/video/">IF YOU NEED TO HAVE MORE DETAILED INSTRUCTIONS PLEASE VIEW OUR INSTRUCTION VIDEO</a></em></p>
<div id="attachment_14" class="wp-caption alignnone" style="width: 176px"><a href="http://www.racertape.com/wp-content/uploads/2008/07/tape-roll-raw.jpg"><img class="size-medium wp-image-14" title="tape-roll-raw" src="http://www.racertape.com/wp-content/uploads/2008/07/tape-roll-raw.jpg" alt="RacerTape Rolls" width="166" height="166" /></a><p class="wp-caption-text">RacerTape Rolls</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.racertape.com/2008/racertape-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racer Tape Instuctional Video</title>
		<link>http://www.racertape.com/2008/racer-tape-instuctional-video/</link>
		<comments>http://www.racertape.com/2008/racer-tape-instuctional-video/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instructions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bib number]]></category>
		<category><![CDATA[instruction video]]></category>
		<category><![CDATA[race number]]></category>
		<category><![CDATA[racer tape]]></category>

		<guid isPermaLink="false">http://www.racertape.com/?p=67</guid>
		<description><![CDATA[This is a video that shows how to install your RacerTape.  If you follow these easy to use instructions you will have great success, and never need to use pins again.]]></description>
				<content:encoded><![CDATA[<p>This is a video that shows how to install your RacerTape.  If you follow these easy to use instructions you will have great success, and never need to use pins again.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/mRz8Uzvypx0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/mRz8Uzvypx0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.racertape.com/2008/racer-tape-instuctional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pins I did not use</title>
		<link>http://www.racertape.com/2008/pins-i-did-not-use/</link>
		<comments>http://www.racertape.com/2008/pins-i-did-not-use/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[racertape]]></category>
		<category><![CDATA[tape]]></category>

		<guid isPermaLink="false">http://www.racertape.com/?p=94</guid>
		<description><![CDATA[Pins that I did not use in my 2011 race season.]]></description>
				<content:encoded><![CDATA[<p>Pins that I did not use in my 2011 race season.</p>

<a href='http://www.racertape.com/2008/pins-i-did-not-use/img_2806/' title='IMG_2806'><img width="150" height="150" src="http://www.racertape.com/wp-content/uploads/2012/02/IMG_2806-150x150.jpg" class="attachment-thumbnail" alt="IMG_2806" /></a>
<a href='http://www.racertape.com/2008/pins-i-did-not-use/img_2807/' title='IMG_2807'><img width="150" height="150" src="http://www.racertape.com/wp-content/uploads/2012/02/IMG_2807-150x150.jpg" class="attachment-thumbnail" alt="IMG_2807" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.racertape.com/2008/pins-i-did-not-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racer Tape &#8211; Crash Tested</title>
		<link>http://www.racertape.com/2008/racer-tape-crash-tested/</link>
		<comments>http://www.racertape.com/2008/racer-tape-crash-tested/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 04:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[bib number]]></category>
		<category><![CDATA[race number]]></category>
		<category><![CDATA[racer tape]]></category>

		<guid isPermaLink="false">http://www.racertape.com/?p=73</guid>
		<description><![CDATA[Photo Taken 8/03/08: Here is the race number on a jersey after crashing 1/2 way through a 45 minute CAT4 crit. As you can see the number did not start to peel off even after taking a fall at 28mph. &#160;]]></description>
				<content:encoded><![CDATA[<p>Photo Taken 8/03/08: Here is the race number on a jersey after crashing 1/2 way through a 45 minute CAT4 crit. As you can see the number did not start to peel off even after taking a fall at 28mph.</p>
<p><a href="http://www.racertape.com/wp-content/uploads/2011/03/IMG_1676.jpg"><img class="alignnone size-medium wp-image-89" title="IMG_1676" src="http://www.racertape.com/wp-content/uploads/2011/03/IMG_1676-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.racertape.com/wp-content/uploads/2011/03/IMG_1675.jpg"><img class="alignnone size-medium wp-image-88" title="IMG_1675" src="http://www.racertape.com/wp-content/uploads/2011/03/IMG_1675-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.racertape.com/wp-content/uploads/2011/03/IMG_1674.jpg"><img class="alignnone size-medium wp-image-87" title="IMG_1674" src="http://www.racertape.com/wp-content/uploads/2011/03/IMG_1674-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.racertape.com/wp-content/uploads/2011/03/IMG_1673.jpg"><img class="alignnone size-medium wp-image-86" title="IMG_1673" src="http://www.racertape.com/wp-content/uploads/2011/03/IMG_1673-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.racertape.com/2008/racer-tape-crash-tested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
